Year-I; Semester-I
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-101 | Computer Fundamentals | 3.0 | 3.0 |
CSE-102 | Computer Fundamentals (Sessional) | 0.75 | 3/2 |
EEE-101 | Basic Electrical Engineering | 3.0 | 3.0 |
EEE-102 | Basic Electrical Engineering (Sessional) | 1.5 | 3.0 |
HUM-101 | Fundamentals of English | 3.0 | 3.0 |
HUM-102 | English for Professional Purposes | 1.5 | 3.0 |
MATH-101 | Differential Calculus and Integral Calculus | 3.0 | 3.0 |
PHY-101 | Physics | 3.0 | 3.0 |
PHY-102 | Physics (Sessional) | 1.5 | 3.0 |
Total- | 20.25 | 25.5 |
Year-I; Semester-II
Course Code | Course Title | No. of Credit | Credit Hour |
CHEM-101 | Chemistry | 3.0 | 3.0 |
CHEM-102 | Chemistry (Sessional) | 0.75 | 3/2 |
CSE-103 | Structured Programming | 3.0 | 3.0 |
CSE-104 | Structured Programming (Sessional) | 1.5 | 3.0 |
CSE-105 | Discrete Mathematics | 3.0 | 3.0 |
EEE-103 | Electronic Devices and Circuits | 3.0 | 3.0 |
EEE-104 | Electronic Devices and Circuits (Sessional) | 0.75 | 3/2 |
HUM-103 | Bangladesh Studies | 2.0 | 2.0 |
HUM-105 | Bangla Literature & Culture | 2.0 | 2.0 |
MATH-103 | Co-ordinate Geometry, Ordinary and Partial Differential Equation | 3.0 | 3.0 |
Total- | 22 | 25 |
Year-II; Semester-I
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-107 | Data Structure | 3.0 | 3.0 |
CSE-108 | Data Structure (Sessional) | 1.5 | 3.0 |
CSE-109 | Digital Logic Design | 3.0 | 3.0 |
CSE-110 | Digital Logic Design (Sessional) | 1.5 | 3.0 |
CSE-111 | Numerical Analysis | 3.0 | 3.0 |
CSE-112 | Numerical Analysis (Sessional) | 0.75 | 3/2 |
CSE-113 | Digital Electronics & Pulse Techniques | 3.0 | 3.0 |
CSE-114 | Digital Electronics & Pulse Techniques (Sessional) | 0.75 | 3/2 |
HUM-107 | Society & Ethics | 2.0 | 2.0 |
HUM-109 | Human Resource Management | 2.0 | 2.0 |
MATH-105 | Vector Calculus, Linear Algebra and Complex Variables | 3.0 | 3.0 |
| Total- | 23.5 | 28 |
Year-II; Semester-II
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-115 | Object Oriented Programming | 3.0 | 3.0 |
CSE-116 | Object Oriented Programming (Sessional) | 1.5 | 3.0 |
CSE-117 | Algorithms Design and Analysis | 3.0 | 3.0 |
CSE-118 | Algorithms Design and Analysis (Sessional) | 1.5 | 3.0 |
EEE-105 | Electrical Drives and Instrumentation | 3.0 | 3.0 |
EEE-106 | Electrical Drives and Instrumentation (Sessional) | 0.75 | 3/2 |
HUM-111 | Principle of Accounting & Costing | 2.0 | 2.0 |
HUM-113 | Entrepreneurship | 2.0 | 2.0 |
MATH-107 | Fourier Analysis and Laplace Transformation | 3.0 | 3.0 |
ME-101 | Engineering Drawing & CAD (Sessional) | 0.75 | 3/2 |
| Total- | 20.5 | 25 |
Year-III; Semester-I
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-119 | DataBase Management Systems | 3.0 | 3.0 |
CSE-120 | DataBase Management Systems (Sessional) | 1.5 | 3.0 |
CSE-121 | Data Communication | 3.0 | 3.0 |
CSE-122 | Data Communication (Sessional) | 0.75 | 3/2 |
CSE-123 | Microprocessors and Assembly Language Programming | 3.0 | 3.0 |
CSE-124 | Microprocessors and Assembly Language Programming (Sessional) | 1.5 | 3.0 |
CSE-125 | Applied Statistics & Queuing Theory | 3.0 | 3.0 |
CSE-128 | Software Development with JAVA (Sessional) | 1.5 | 3.0 |
CSE-129 | Theory of Computing | 2.0 | 2.0 |
HUM-115 | Engineering Economics | 2.0 | 2.0 |
| Total- | 21.25 | 26.5 |
Year-III; Semester-II
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-131 | Operating Systems | 3.0 | 3.0 |
CSE-132 | Operating Systems (Sessional) | 1.5 | 3.0 |
CSE-133 | Computer Networks | 3.0 | 3.0 |
CSE-134 | Computer Networks (Sessional) | 1.5 | 3.0 |
CSE-135 | Computer Peripherals and Interfacing | 3.0 | 3.0 |
CSE-136 | Computer Peripherals and Interfacing (Sessional) | 0.75 | 3/2 |
CSE-137 | System Analysis and Design | 3.0 | 3.0 |
CSE-138 | System Analysis and Design (Sessional) | 0.75 | 3/2 |
CSE-139 | Computer Architecture | 3.0 | 3.0 |
| Total- | 19.5 | 24 |
Year-IV; Semester-I
Course Code | Course Title | No. of Credit | Credit Hour |
CSE** | CSE Option-I (Sessional) | 0.75 | 3/2 |
CSE-400 | Project & Thesis | 1.0 | 3.0 |
CSE-142 | Artificial Intelligence (Sessional) | 1.5 | 3.0 |
CSE-144 | Compiler Design (Sessional) | 1.5 | 3.0 |
CSE-146 | Computer Graphics (Sessional) | 1.5 | 3.0 |
CSE-141 | Artificial Intelligence | 3.0 | 3.0 |
CSE-143 | Compiler Design | 3.0 | 3.0 |
CSE-145 | Computer Graphics | 3.0 | 3.0 |
CSE** | CSE Option-I | 3.0 | 3.0 |
| Total- | 18.25 | 25.5 |
Year-IV; Semester-II
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-148 | Software Engineering (Sessional) | 0.75 | 3/2 |
CSE-147 | Software Engineering | 3.0 | 3.0 |
CSE-149 | VLSI Design | 3.0 | 3.0 |
CSE-151 | Digital Image Processing | 3.0 | 3.0 |
CSE-400 | Project & Thesis | 3.0 | 6.0 |
EEE-107 | Digital Signal Processing | 3.0 | 3.0 |
CSE** | CSE Option-II | 3.0 | 3.0 |
| Total- | 18.75 | 22.5 |
List of CSE Option-I Courses (Year-IV, Semester-I)
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-153 | Simulation and Modeling | 3.0 | 3.0 |
CSE-154 | Simulation and Modeling (Sessional) | 0.75 | 3/2 |
CSE-155 | Pattern Recognition | 3.0 | 3.0 |
CSE-156 | Pattern Recognition (Sessional) | 0.75 | 3/2 |
CSE-157 | Multimedia Theory | 3.0 | 3.0 |
CSE-158 | Multimedia Theory (Sessional) | 0.75 | 3/2 |
CSE-159 | Neural Networks and Fuzzy Logic | 3.0 | 3.0 |
CSE-160 | Neural Networks and Fuzzy Logic (Sessional) | 0.75 | 3/2 |
CSE-161 | Human Computer Interaction | 3.0 | 3.0 |
CSE-162 | Human Computer Interaction (Sessional) | 0.75 | 3/2 |
CSE-163 | Data Mining | 3.0 | 3.0 |
CSE-164 | Data Mining (Sessional) | 0.75 | 3/2 |
CSE-165 | Embedded System Design | 3.0 | 3.0 |
CSE-166 | Embedded System Design (Sessional) | 0.75 | 3/2 |
CSE-167 | Robotics | 3.0 | 3.0 |
CSE-168 | Robotics (Sessional) | 0.75 | 3/2 |
CSE-169 | Machine Learning | 3.0 | 3.0 |
CSE-170 | Machine Learning (Sessional) | 0.75 | 3/2 |
CSE-171 | High Performance Computing | 3.0 | 3.0 |
CSE-172 | High Performance Computing (Sessional) | 0.75 | 3/2 |
CSE-173 | Algorithm Engineering | 3.0 | 3.0 |
CSE-174 | Algorithm Engineering (Sessional) | 0.75 | 3/2 |
CSE-175 | Mobile Applications Development | 3.0 | 3.0 |
CSE-176 | Mobile Applications Development (Sessional) | 0.75 | 3/2 |
CSE-177 | Communication Engineering | 3.0 | 3.0 |
CSE-178 | Communication Engineering (Sessional) | 0.75 | 3/2 |
List of CSE Option-II Courses (Year-IV, Semester-II)
Course Code | Course Title | No. of Credit | Credit Hour |
CSE-179 | Network Planning | 3.0 | 3.0 |
CSE-181 | Mobile and Wireless Networking | 3.0 | 3.0 |
CSE-183 | Knowledge Engineering | 3.0 | 3.0 |
CSE-185 | Basic Graph Theory | 3.0 | 3.0 |
CSE-187 | Fault-Tolerant Systems | 3.0 | 3.0 |
CSE-189 | High Performance Database | 3.0 | 3.0 |
CSE-191 | Introduction to Bioinformatics | 3.0 | 3.0 |
CSE-193 | Semantics of Programming Languages | 3.0 | 3.0 |
CSE-195 | Parallel & Distributed Processing | 3.0 | 3.0 |
Year-I; Semester-I
Course Code | Course Title | Credit | Credit Hour |
CSE-101 | Computer Fundamentals | 2.0 | 2.0 |
CSE102 | Computer Fundamentals (Sessional) | 0.75 | 3/2 |
EEE-101 | Electrical Circuits-I | 3.0 | 3.0 |
EEE-102 | Electrical Circuits-I (Sessional) | 1.5 | 3.0 |
EEE-104 | Engineering Drawing | 1.5 | 3.0 |
HUM-101 | Fundamentals of English | 3.0 | 3.0 |
HUM-102 | English for professional purpose | 1.0 | 2.0 |
MATH-101 | Engineering Mathematics-I | 3.0 | 3.0 |
PHY-101 | Physics | 3.0 | 3.0 |
PHY-102 | Physics (Sessional) | 1.5 | 3.0 |
| Total- | 20.25 | 26.50 |
Year-I; Semester-II
Course Code | Course Title | Credit | Credit Hour |
CHEM- 101 | Chemistry | 3.0 | 3.0 |
CHEM- 102 | Chemistry (Sessional) | 1.5 | 3.0 |
EEE-105 | Electrical Circuits-II | 3.0 | 3.0 |
EEE-106 | Electrical Circuits-II (Sessional) | 1.5 | 3.0 |
EEE-107 | Computing Method and Techniques for Engineering Analysis | 3.0 | 3.0 |
EEE-108 | Computing Method and Techniques for Engineering Analysis (Sessional) | 1.5 | 3.0 |
HUM-103 | Bangladesh Studies | 2.0 | 2.0 |
HUM-105 | Bangla literature & culture | 2.0 | 2.0 |
MATH-103 | Engineering Mathematics-II | 3.0 | 3.0 |
| Total- | 20.50 | 25.0 |
Year-II; Semester-I
Course Code | Course Title | Credit | Credit Hour |
EEE-109 | Electrical Machines-I | 3.0 | 3.0 |
EEE-110 | Electrical Machines-I (Sessional) | 0.75 | 3/2 |
EEE-111 | Electronics-I | 3.0 | 3.0 |
EEE-112 | Electronics-I (Sessional) | 1.5 | 3.0 |
EEE-114 | Electrical Circuits Simulation Lab. | 1.5 | 3.0 |
HUM-107 | Society & Ethics | 2.0 | 2.0 |
HUM-109 | Human Resource Management | 2.0 | 2.0 |
MATH-105 | Engineering Mathematics-III | 3.0 | 3.0 |
ME-101 | Fundamentals of Mechanical Engineering | 4.0 | 4.0 |
ME-102 | Fundamentals of Mechanical Engineering (Sessional) | 1.5 | 3.0 |
| Total- | 22.25 | 27.50 |
Year-II; Semester-II
Course Code | Course Title | Credit | Credit Hour |
EEE- 117 | Electronics-II | 3.0 | 3.0 |
EEE- 118 | Electronics-II (Sessional) | 1.5 | 3.0 |
EEE-115 | Electrical Machines-II | 3.0 | 3.0 |
EEE-116 | Electrical Machines-II (Sessional) | 1.5 | 3.0 |
EEE-119 | Numerical Methods & Statistics in Engineering | 4.0 | 4.0 |
EEE-120 | Numerical Methods & Statistics in Engineering(Sessional) | 1.5 | 3.0 |
HUM-111 | Principles of Accounting & Costing | 2.0 | 2.0 |
HUM-113 | Entrepreneurship | 2.0 | 2.0 |
MATH-107 | Engineering Mathematics-IV | 3.0 | 3.0 |
| Total- | 21.50 | 26.0 |
Year-III; Semester-I
Course Code | Course Title | Credit | Credit Hour |
EEE- 122 | Electrical Services Design | 1.5 | 3.0 |
EEE-123 | Digital Electronics | 3.0 | 3.0 |
EEE-124 | Digital Electronics (Sessional) | 1.5 | 3.0 |
EEE-125 | Measurement and Instrumentation | 3.0 | 3.0 |
EEE-126 | Measurement and Instrumentation (Sessional) | 0.75 | 3/2 |
EEE-127 | Signals and Systems | 3.0 | 3.0 |
EEE-129 | Electromagnetic Field | 3.0 | 3.0 |
HUM-115 | Engineering Economics | 3.0 | 3.0 |
| Total- | 18.75 | 22.50 |
Year-III; Semester-II
Course Code | Course Title | Credit | Credit Hour |
EEE- 138 | Electrical Design | 1.0 | 2.0 |
EEE-131 | Power Transmission & Distribution of Electrical Power | 3.0 | 3.0 |
EEE-133 | Electronic Communication | 3.0 | 3.0 |
EEE-134 | Electronic Communication (Sessional) | 1.5 | 3.0 |
EEE-135 | Microprocessor and Interfacing | 3.0 | 3.0 |
EEE-136 | Microprocessor and Interfacing (Sessional) | 0.75 | 3/2 |
EEE-139 | Electrical Machines-III | 3.0 | 3.0 |
EEE-141 | Engineering Materials | 3.0 | 3.0 |
EEE-300 | Electronic Project Design & Seminar | 1.5 | 3.0 |
| Total- | 19.75 | 24.50 |
Year-IV; Semester-I
Course Code | Course Title | Credit | Credit Hour |
EEE-* | Elective-I | 3.0 | 3.0 |
EEE-143 | Control Systems | 3.0 | 3.0 |
EEE-144 | Control Systems (Sessional) | 0.75 | 3/2 |
EEE-145 | Telecommunication Engineering | 3.0 | 3.0 |
EEE-146 | Telecommunication Engineering (Sessional) | 1.5 | 3.0 |
EEE-147 | Power System Analysis | 3.0 | 3.0 |
EEE-148 | Power System Analysis (Sessional) | 0.75 | 3/2 |
EEE-149 | Power Electronics | 3.0 | 3.0 |
EEE-150 | Power Electronics, (Sessional) | 1.5 | 3.0 |
EEE-400 | Project/Thesis | 1.5 | 3.0 |
| Total- | 21.0 | 27.0 |
Year-IV; Semester-II
Course Code | Course Title | Credit | Credit Hour |
EEE** | Elective II (Sessional) | 0.75 | 3/2 |
EEE** | Elective II | 3.0 | 3.0 |
EEE** | Elective III | 3.0 | 3.0 |
EEE-163 | Switchgear and Protection | 3.0 | 3.0 |
EEE-164 | Switchgear and Protection (Sessional) | 0.75 | 3/2 |
EEE-165 | VLSI Technology | 3.0 | 3.0 |
EEE-166 | VLSI Technology (Sessional) | 1.5 | 3.0 |
EEE-167 | Power Stations | 3.0 | 3.0 |
EEE-400 | Project/Thesis | 3.0 | 6.0 |
| Total- | 21.0 | 27.0 |
Elective –I for EEE Department
Course Code | Course Title | Credit | Credit Hour |
EEE- 151 | Energy Conversion and Generalized Machine Theory | 3.0 | 3.0 |
EEE- 153 | Biomedical Instrumentation | 3.0 | 3.0 |
EEE- 155 | Opto electronics | 3.0 | 3.0 |
EEE- 157 | Business Communication | 3.0 | 3.0 |
EEE- 159 | Semiconductor Physics & Devices | 3.0 | 3.0 |
EEE- 161 | E-Governance | 3.0 | 3.0 |
Elective –II for EEE Department
Course Code | Course Title | Credit | Credit Hour |
EEE- 169 | High Voltage Engineering | 3.0 | 3.0 |
EEE- 170 | High Voltage Engineering (Sessional) | 0.75 | 3/2 |
EEE- 171 | Digital Signal Processing | 3.0 | 3.0 |
EEE- 172 | Digital Signal Processing (Sessional) | 0.75 | 3/2 |
EEE- 173 | Optical Fiber Communication | 3.0 | 3.0 |
EEE- 174 | Optical Fiber Communication (Sessional) | 0.75 | 3/2 |
Elective –III for EEE Department
Course Code | Course Title | Credit | Credit Hour |
EEE- 175 | Microwave Engineering | 3.0 | 3.0 |
EEE- 177 | Renewable Energy Conversion | 3.0 | 3.0 |
EEE- 179 | Mobile Cellular Communication | 3.0 | 3.0 |
Year-I; Semester-I
Code | Course Title | Credit | Credit Hour |
CE-102 | 1.0 | 2.0 | |
CE-103 | 4.0 | 4.0 | |
CE-105 | 4.0 | 4.0 | |
CSE-101 | 2.0 | 2.0 | |
CSE-102 | 0.75 | 3/2 | |
HUM-101 | 3.0 | 3.0 | |
HUM-102 | 1.0 | 2.0 | |
MATH-101 | 3.0 | 3.0 | |
PHY-101 | 3.0 | 3.0 | |
PHY-102 | 1.0 | 2.0 | |
| Total- | 22.75 | 26.5 |
Year-I; Semester-II
Code | Course Title | Credit | Credit Hour |
CE-106 | Practical Surveying | 1.5 | 3.0 |
CE-108 | Computer Aided Drafting | 1.0 | 2.0 |
CHEM-101 | Chemistry | 3.0 | 3.0 |
CHEM-102 | Chemistry (Sessional) | 1.0 | 2.0 |
EEE-101 | Basic Electrical Engineering for Civil Engineering | 3.0 | 3.0 |
EEE-102 | Basic Electrical Engineering for Civil Engineering (Sessional) | 1.5 | 3.0 |
HUM-103 | Bangladesh Studies | 2.0 | 2.0 |
HUM-105 | Bangla literature & culture | 2.0 | 2.0 |
MATH-103 | Engineering Mathematics-II | 3.0 | 3.0 |
PHY-103 | Physics-II | 3.0 | 3.0 |
Total- | 21.0 | 26.0 |
Year-II; Semester-I
Code | Course Title | Credit | Credit Hour |
CE-109 | Engineering Materials | 4.0 | 4.0 |
CE-110 | Engineering Materials (Sessional) | 1.5 | 3.0 |
CE-111 | Mechanics of Materials-I | 3.0 | 3.0 |
CE-112 | Mechanics of Materials (Sessional) | 1.5 | 3.0 |
CSE-103 | Computer Programming and Numerical Methods in Civil Engineering | 3.0 | 3.0 |
CSE-104 | Computer Programming (Sessional) | 0.75 | 3/2 |
HUM-107 | Society & Ethics | 2.0 | 2.0 |
HUM-109 | Human Resource Management | 2.0 | 2.0 |
MATH-105 | Engineering Mathematics-III | 3.0 | 3.0 |
| Total- | 20.75 | 24.5 |
Year-II; Semester-II
Code | Course Title | Credit | Credit Hour |
CE-114 | Details of Construction and Estimating | 1.5 | 3.0 |
CE-115 | Engineering Geology & Geomorphology | 3.0 | 3.0 |
CE-117 | Fluid Mechanics | 3.0 | 3.0 |
CE-118 | Fluid Mechanics (Sessional) | 1.5 | 3.0 |
CE-120 | GIS & RS in Civil Engineering | 1.5 | 3.0 |
CE-121 | Mechanics of Materials-II | 3.0 | 3.0 |
HUM-111 | Principle of Accounting & Costing | 2.0 | 2.0 |
HUM-113 | Entrepreneurship | 2.0 | 2.0 |
MATH-107 | Engineering Mathematics-IV | 3.0 | 3.0 |
| Total- | 20.50 | 25 |
Year-III; Semester-I
Code | Course Title | Credit | Credit Hour |
CE-123 | Structural Analysis & Design-I | 3.0 | 3.0 |
CE-124 | Structural Analysis & Design (Sessional-I) | 1.5 | 3.0 |
CE-125 | Design of Concrete Structure-I | 3.0 | 3.0 |
CE-143 | Environmental Engineering-I | 3.0 | 3.0 |
CE-144 | Environmental Engineering(Sessional-I) | 1.5 | 3.0 |
CE-153 | Geotechnical Engineering-I (Soil Mechanics) | 4.0 | 4.0 |
CE-154 | Geotechnical Engineering (Sessional-I) | 1.5 | 3.0 |
HUM-115 | Engineering Economics | 3.0 | 3.0 |
| Total- | 20.5 | 25 |
Year-III; Semester-II
Code | Course Title | Credit | Credit Hour |
CE-127 | Structural Analysis & Design-II | 3.0 | 3.0 |
CE-128 | Structural Analysis & Design (Sessional- II) | 1.5 | 3.0 |
CE-129 | Design of Concrete Structure-II | 3.0 | 3.0 |
CE-145 | Environmental Engineering-II | 4.0 | 4.0 |
CE-155 | Geotechnical Engineering-II | 3.0 | 3.0 |
CE-163 | Transportation Engineering-I | 4.0 | 4.0 |
CE-164 | Transportation Engineering(Sessional-I) | 1.5 | 3.0 |
CE-173 | Open Channel Flow | 3.0 | 3.0 |
CE-174 | Open Channel Flow (Sessional) | 1.5 | 3.0 |
| Total- | 24.5 | 29 |
Year-IV; Semester-I
Code | Course Title | Credit | Credit Hour |
CE-132 | Structural Analysis & Design (Sessional-III) | 1.5 | 3.0 |
CE-404 | Project & Thesis | 1.5 | 3.0 |
CE-175 | Hydrology | 2.0 | 2.0 |
CE-131 | Structural Analysis & Design-III | 3.0 | 3.0 |
CE-165 | Transportation Engineering-II | 3.0 | 3.0 |
CE-177 | Irrigation & Flood Management | 3.0 | 3.0 |
CE-400 | Project Planning & Management | 3.0 | 3.0 |
| Total- | 17 | 20 |
Year-IV; Semester-II
Course Code | Course Title | Credit | Credit Hour |
CE-403 | Industrial Training | 1.0 | 2 weeks |
CE-404 | Project & Thesis | 3.0 | 6.0 |
CE Option – I | Structural Eng. Courses | 5.5 | 7.0 |
CE Option – II | Environmental Eng. Courses | 5.5 | 7.0 |
CE Option – III | Geotechnical Eng. Courses | 5.5 | 7.0 |
CE Option – IV | Transportation Eng. Courses | 5.5 | 7.0 |
CE Option – V | Water Resource Eng. Courses | 5.5 | 7.0 |
CE Option – VI | Practice Courses | 2.0 | 2.0 |
| Total- | 17 | 22 |
CE Option – I: Structural Eng. Courses
Code | Course Title | Credit | Credit Hour |
CE-133 | Design of Steel Structures | 2.0 | 2.0 |
CE-134 | Design of Steel Structures (Sessional) | 1.5 | 3.0 |
CE-135 | Dynamics of Structures | 2.0 | 2.0 |
CE-136 | Dynamics of Structures(Sessional) | 1.5 | 3.0 |
CE-137 | Introduction to Finite Element Method | 2.0 | 2.0 |
CE-138 | Introduction to Finite Element Method (Sessional) | 1.5 | 3.0 |
CE-139 | Prestressed Concrete | 2.0 | 2.0 |
CE-140 | Prestressed Concrete (Sessional) | 1.5 | 3.0 |
CE-141 | Structural Analysis & Design – IV | 2.0 | 2.0 |
CE-142 | Structural Analysis & Design (Sessional– IV) | 1.5 | 3.0 |
CE Option – II: Environmental Eng. Courses
Code | Course Title | Credit | Credit Hour |
CE-147 | Environmental Engineering – III | 2.0 | 2.0 |
CE-148 | Environmental Engineering (Sessional– II) | 1.5 | 3.0 |
CE-149 | Environmental Engineering – IV | 2.0 | 2.0 |
CE-150 | Environmental Engineering (Sessional- III) | 1.5 | 3.0 |
CE-151 | Environmental Engineering – V | 2.0 | 2.0 |
CE-152 | Environmental Engineering (Sessional– IV) | 1.5 | 3.0 |
CE Option – III: Geotechnical Eng. Courses
Code | Course Title | Credit | Credit Hour |
CE-157 | Geotechnical Engineering – III | 2.0 | 2.0 |
CE-158 | Geotechnical Engineering (Sessional– II) | 1.5 | 3.0 |
CE-159 | Geotechnical Engineering – IV | 2.0 | 2.0 |
CE-160 | Geotechnical Engineering (Sessional– III) | 1.5 | 3.0 |
CE-161 | Geotechnical Engineering – V | 2.0 | 2.0 |
CE-162 | Geotechnical Engineering (Sessional– IV) | 1.5 | 3.0 |
CE Option – IV: Transportation Eng. Courses
Code | Course Title | Credit | Credit Hour |
CE-167 | Transportation Engineering – III | 2.0 | 2.0 |
CE-168 | Transportation Engineering (Sessional– II) | 1.5 | 3.0 |
CE-169 | Transportation Engineering – IV | 2.0 | 2.0 |
CE-170 | Transportation Engineering (Sessional– III) | 1.5 | 3.0 |
CE-171 | Transportation Engineering – V | 2.0 | 2.0 |
CE-172 | Transportation Engineering (Sessional– IV) | 1.5 | 3.0 |
CE Option – V: Water Resource Eng. Courses
Code | Course Title | Credit | Credit Hour |
CE-179 | Coastal Engineering | 2.0 | 2.0 |
CE-181 | Flood Mitigation & Management | 2.0 | 2.0 |
CE-183 | Ground Water Engineering | 2.0 | 2.0 |
CE-185 | Hydraulic Machinery | 2.0 | 2.0 |
CE-187 | Hydraulic Structures | 2.0 | 2.0 |
CE-188 | Hydraulic Structures (Sessional) | 1.5 | 3.0 |
CE-189 | River Engineering | 2.0 | 2.0 |
CE-190 | River Engineering(Sessional) | 1.5 | 3.0 |
CE Option – VI: Practice Courses
Code | Course Title | Credit | Credit Hour |
CE-401 | Socio-economic Aspects of Development Projects | 2.0 | 2.0 |
CE-402 | Professional Practices and Communication | 2.0 | 2.0 |